<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicks and Bits &#187; Analytics</title>
	<atom:link href="http://www.clicksandbits.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicksandbits.com</link>
	<description>My collection of links and information.</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Comprehensive List of Web Analytics Solutions</title>
		<link>http://www.clicksandbits.com/2007/05/19/web-analytics-solutions/</link>
		<comments>http://www.clicksandbits.com/2007/05/19/web-analytics-solutions/#comments</comments>
		<pubDate>Sat, 19 May 2007 17:04:34 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2007/05/19/web-analytics-solutions/</guid>
		<description><![CDATA[Web Analytics Book just published a comprehensive list of most, if not all, web analytics programs in the market today. Web Analytics Solution Finder Personally, I&#8217;m a Statcounter combined with Crazy Egg and Google Analytics person, in addition to a few GREP queries on raw logs, but a good list is always valuable.]]></description>
			<content:encoded><![CDATA[<p>Web Analytics Book just published a comprehensive list of most, if not all, web analytics programs in the market today.</p>
<p><a href="http://www.webanalyticsbook.com/webanalytics-vendor/">Web Analytics Solution Finder</a></p>
<p>Personally, I&#8217;m a <a href="http://www.statcounter.com">Statcounter</a> combined with <a href="http://www.crazyegg.com/">Crazy Egg</a> and <a href="http://www.google.com/analytics">Google Analytics</a> person, in addition to a few GREP queries on raw logs, but a good list is always valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2007/05/19/web-analytics-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa Updates Reports</title>
		<link>http://www.clicksandbits.com/2007/02/18/alexa-update/</link>
		<comments>http://www.clicksandbits.com/2007/02/18/alexa-update/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:36:36 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2007/02/18/alexa-update/</guid>
		<description><![CDATA[On the heels of Google&#8217;s RSS Subscriber reporting, Alexa updated its reporting options and brought their site crawling service to a more prominent location. Now, Alexa data shows traffic and ranking by country, refreshed the Link data, and brought their broken-link reporting service to a more prominent location (previously it was buried within developer tools [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of <a href="http://googlereader.blogspot.com/2007/02/one-subscriber-two-subscribers-three.html">Google&#8217;s RSS Subscriber reporting</a>, <a href="http://www.alexa.com/">Alexa</a> updated its reporting options and brought their site crawling service to a more prominent location.</p>
<p>Now, Alexa data shows traffic and ranking by country, refreshed the Link data, and brought their <a href="http://alexa.com/site/devcorner/site_report">broken-link reporting</a> service to a more prominent location (previously it was buried within developer tools and also a backwards click path that started from within an Amazon Associates account ). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2007/02/18/alexa-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Reports RSS Subscriber Numbers</title>
		<link>http://www.clicksandbits.com/2007/02/18/google-rss-subscribers/</link>
		<comments>http://www.clicksandbits.com/2007/02/18/google-rss-subscribers/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 16:13:09 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2007/02/18/google-rss-subscribers/</guid>
		<description><![CDATA[There has been a lot of buzz throughout the net this weekend as most people publishing RSS feeds saw dramatic increases in their subscriber numbers as reported by services such as FeedBurner. The reason? Google finally started reporting subscriber numbers from their services. Yahoo, Bloglines, et. al., have been reporting this information for some time [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of buzz throughout the net this weekend as most people publishing RSS feeds saw dramatic increases in their subscriber numbers as reported by services such as <a href="http://www.feedburner.com/">FeedBurner</a>.</p>
<p>The reason? Google finally started reporting subscriber numbers from their services. Yahoo, Bloglines, et. al., have been reporting this information for some time but Google has been a bit behind the times. Friday, they <a href="http://googlereader.blogspot.com/2007/02/one-subscriber-two-subscribers-three.html">announced this was changing</a>, and Saturday FeedBurner&#8217;s subscriber reporting was updated.</p>
<p>If you aren&#8217;t using a feed service, you can gauge your subscribers by quickly perusing your log file. The Google feed bot now reports subscribers when grabbing your feed, such as:</p>
<blockquote><p>
&#8220;Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 27 subscribers; feed-id=xxxxxxxxxxxxxxxxxxx)&#8221;</p></blockquote>
<p>Subscribers counts to my sites jumped from 20% -140%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2007/02/18/google-rss-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorate is Back</title>
		<link>http://www.clicksandbits.com/2007/01/30/reinvigorate-is-back/</link>
		<comments>http://www.clicksandbits.com/2007/01/30/reinvigorate-is-back/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 16:08:49 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2007/01/30/reinvigorate-is-back/</guid>
		<description><![CDATA[After a nearly two year absence, the web analytics provider Reinvigorate is back with a closed private beta. I received a private beta invitation this morning and after installing it on a couple of my sites, I&#8217;m impressed with the results. The beta includes 28 individual reports &#8211; all with multiple view configurations. Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>After a nearly two year absence, the web analytics provider <a href="http://www.reinvigorate.net/">Reinvigorate</a> is back with a closed private beta.</p>
<p>I received a private beta invitation this morning and after installing it on a couple of my sites, I&#8217;m impressed with the results. The beta includes 28 individual reports &#8211; all with multiple view configurations. Here&#8217;s a sampling from the dashboard overview showing visitors and pageviews:</p>
<p><a class="imagelink" title=reinvigorate href="http://www.clicksandbits.com/wp-content/uploads/2007/01/reinvigorate.png"><img id="image46" alt=reinvigorate src="http://www.clicksandbits.com/wp-content/uploads/2007/01/reinvigorate.png" /></a></p>
<p>An hour&#8217;s worth of data collection certainly isn&#8217;t enough to provide adequate feedback on the new and improved Reinvigorate, but based upon what I&#8217;ve seen in that time, they are certainly on the right track. I&#8217;ll give it a few more days, check with the Reinvigorate team as to what information I can publish during the private beta period, and report back next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2007/01/30/reinvigorate-is-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft AdCenter Labs Predicts Site Demographics</title>
		<link>http://www.clicksandbits.com/2007/01/04/microsoft-adcenter-labs-predicts-site-demographics/</link>
		<comments>http://www.clicksandbits.com/2007/01/04/microsoft-adcenter-labs-predicts-site-demographics/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 17:16:36 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2007/01/04/microsoft-adcenter-labs-predicts-site-demographics/</guid>
		<description><![CDATA[Shamelessly stolen from Avinash Kaushik&#8217;s post on Five Free Advanced Web Analytics Tools, Microsoft AdCenter Labs has a predictive index for site demographics culled from their userbase. Enter in a URL for a report. Here&#8217;s a snap from one of my sites:]]></description>
			<content:encoded><![CDATA[<p>Shamelessly stolen from Avinash Kaushik&#8217;s post on <a href="http://www.kaushik.net/avinash/2007/01/five-free-advanced-web-analytics-examples-look-outside-think-different.html">Five Free Advanced Web Analytics Tools</a>, Microsoft AdCenter Labs has a predictive index for <a href="http://adlab.msn.com/DPUI/DPUI.aspx">site demographics</a> culled from their userbase. Enter in a URL for a report.</p>
<p>Here&#8217;s a snap from one of my sites:<br />
<img id="image38" src="http://www.clicksandbits.com/wp-content/uploads/2007/01/demos.gif" alt="site demographics" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2007/01/04/microsoft-adcenter-labs-predicts-site-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Now 50 Sites</title>
		<link>http://www.clicksandbits.com/2006/10/19/google-analytics-now-50-sites/</link>
		<comments>http://www.clicksandbits.com/2006/10/19/google-analytics-now-50-sites/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 13:31:52 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=9</guid>
		<description><![CDATA[I missed this one a couple weeks ago, but Google Analytics is now allowing up to 50 sites per profile.]]></description>
			<content:encoded><![CDATA[<p>I missed this one a couple weeks ago, but <a title="Google Analytics" href="http://www.google.com/analytics">Google Analytics</a> is now allowing up to 50 sites per profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/10/19/google-analytics-now-50-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
