<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicks and Bits &#187; News</title>
	<atom:link href="http://www.clicksandbits.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicksandbits.com</link>
	<description>My Useless Collection of Links and Information</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changed Hosts</title>
		<link>http://www.clicksandbits.com/2011/12/08/changed-hosts/</link>
		<comments>http://www.clicksandbits.com/2011/12/08/changed-hosts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:25:46 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=240</guid>
		<description><![CDATA[I&#8217;ve changed web hosts. I&#8217;m now rocking this blog from WPEngine who specializes in WordPress hosting and is a frequent support of WordCamps around the country. I think this also signals a renewed focus to the site. While I have been posting a ton of curated content via Twitter, I do see a need for more long-form sharing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve changed web hosts. I&#8217;m now rocking this blog from <a href="http://wpengine.com/">WPEngine</a> who specializes in WordPress hosting and is a frequent support of WordCamps around the country.</p>
<p>I think this also signals a renewed focus to the site. While I have been posting a ton of curated content via Twitter, I do see a need for more long-form sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2011/12/08/changed-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.clicksandbits.com/2011/01/01/happy-new-year/</link>
		<comments>http://www.clicksandbits.com/2011/01/01/happy-new-year/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:15:51 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=208</guid>
		<description><![CDATA[What are your resolutions in 2011? Me, I really need to flex my writing muscles again. The demands of kids and work have cut in to my time, but that shouldn&#8217;t be an excuse. So, since I publish on five separate sites, I&#8217;m looking to generate at least 365 new posts in 2011 with Clicks&#038;Bits serving as the repository and pointer list. I need to check, but in 2010, I&#8217;m guessing I was more along<p><a href="http://www.clicksandbits.com/2011/01/01/happy-new-year/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>What are your resolutions in 2011?</p>
<p>Me, I really need to flex my writing muscles again. The demands of kids and work have cut in to my time, but that shouldn&#8217;t be an excuse.</p>
<p>So, since I publish on five separate sites, I&#8217;m looking to generate at least 365 new posts in 2011 with <a href="http://www.clicksandbits.com/">Clicks&#038;Bits</a> serving as the repository and pointer list. I need to check, but in 2010, I&#8217;m guessing I was more along the lines of about one post every couple weeks over the five sites. I suppose Twitter was the biggest reason I stopped posting, much easier to through a thought out in 140 characters. If you want to follow me: <a href="http://twitter.com/shartley">@shartley</a> for my personal stuff &#038; @<a href="http://twitter.com/shawnhartley">shawnhartley</a> for my <a href="http://www.adpulp.com/">AdPulp</a>-related audience.</p>
<p>How about other resolutions? I&#8217;ve never been big using the New Year to make resolutions, instead striving to improve throughout the year, but in the spirit of generating content and putting out some things to keep me focused:</p>
<ul>
<li>Lose weight. Doesn&#8217;t everyone list this? I&#8217;ve put on about 40lbs the last 3 years.  I&#8217;d like to lose that to get me back to something I&#8217;m comfortable with, but could stand to double that loss (and get me back to my before-the-turn-of-the-century days.</li>
<li>Get back on the mountain bike again. Before kids, and back-in-the-day I used to ride over 150 miles a week. </li>
<li>Spend more time outdoors. Used to hike and camp, haven&#8217;t done that since I got married. I really need to get back in touch with nature.</li>
<li>Disconnect from the machines (laptop, smartphone, email). Not sure if this is a symptom of the above or a cause of it. I don&#8217;t seem to have any issues unplugging for a few days here and there, but I do have a problem turning to the machines out of boredom.</li>
<li>Get back to doing some design work. I&#8217;ve slacked quite a bit on both design and CSS development. Managing, business development and focusing on strategy have sucked away my design time. Need to get back to that, if at least to keep my knowledge level in check.</li>
<li>Domain Names. I&#8217;ve mentioned a few times that I&#8217;ve slimmed my holdings. I&#8217;m not *planning* on growing this out again, but I do need to keep my eyes open for opportunities.</li>
</ul>
<p>One down, 365 to go, eh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2011/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Visit(state/city/area) Domains Available</title>
		<link>http://www.clicksandbits.com/2009/02/22/21-visitstatecityarea-domains-available/</link>
		<comments>http://www.clicksandbits.com/2009/02/22/21-visitstatecityarea-domains-available/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:18:41 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2009/02/22/21-visitstatecityarea-domains-available/</guid>
		<description><![CDATA[The following list are the only 21 domain names in the format of visit(city/state/area).com/net/org which are available for registration. My geo list is comprised of all 50 states and the top 70 metro areas in the US. My definition of metro area is comprised of city name, airport abbreviation or common metro area name. All 120 .coms of my source list are registered. 21 available out of a total of 360 domains is indicative of<p><a href="http://www.clicksandbits.com/2009/02/22/21-visitstatecityarea-domains-available/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The following list are the only 21 domain names in the format of visit(city/state/area).com/net/org which are available for registration. My geo list is comprised of all 50 states and the top 70 metro areas in the US. My definition of metro area is comprised of city name, airport abbreviation or common metro area name. All 120 .coms of my source list are registered. 21 available out of a total of 360 domains is indicative of pretty competitive market.</p>
<p>visittahoe.net<br />
visitatl.com<br />
visitsanfran.net<br />
visitmsp.net<br />
visitaustin.net<br />
visitmesa.org<br />
visittahoe.org<br />
visitoakland.net<br />
visitsanfran.org<br />
visitwashingtondc.net<br />
visitmsp.org<br />
visitsf.net<br />
visitnola.net<br />
visitfresno.net<br />
visitminneapolis.net<br />
visitatl.net<br />
visitfortworth.org<br />
visitdesmoines.net<br />
visitnola.org<br />
visitarlington.org<br />
visitatl.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2009/02/22/21-visitstatecityarea-domains-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US $4.3 Billion in Credit/Debit Card Fraud?</title>
		<link>http://www.clicksandbits.com/2007/01/30/us-43-billion-in-creditdebit-card-fraud/</link>
		<comments>http://www.clicksandbits.com/2007/01/30/us-43-billion-in-creditdebit-card-fraud/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 19:56:10 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2007/01/30/us-43-billion-in-creditdebit-card-fraud/</guid>
		<description><![CDATA[Buried in the I Was a Cybercrook for the FBI article on Wired: The full scope of the problem is hard to judge, but nonetheless staggering. U.S. banks lost $546 million to debit card fraud in 2004, according to banking research firm Dove Consulting, and credit card fraud losses were estimated to be about $3.8 billion globally in 2003 according to The Nilson Report. The Federal Trade Commission estimates that 10 million Americans are victims<p><a href="http://www.clicksandbits.com/2007/01/30/us-43-billion-in-creditdebit-card-fraud/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Buried in the <a href="http://www.wired.com/news/technology/0,72515-0.html?tw=wn_technology_2">I Was a Cybercrook for the FBI</a> article on Wired:</p>
<blockquote><p>The full scope of the problem is hard to judge, but nonetheless staggering. U.S. banks lost $546 million to debit card fraud in 2004, according to banking research firm Dove Consulting, and credit card fraud losses were estimated to be about $3.8 billion globally in 2003 according to The Nilson Report. The Federal Trade Commission estimates that 10 million Americans are victims of credit card fraud each year. The financial impact of identity theft remains untold.</p></blockquote>
<p>Wow. That is a pretty big number to absorb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2007/01/30/us-43-billion-in-creditdebit-card-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Gains Skills in 2006 Looks To Grow Even More in 2007</title>
		<link>http://www.clicksandbits.com/2006/12/21/spam-gains-skills-in-2006-looks-to-grow-even-more-in-2007/</link>
		<comments>http://www.clicksandbits.com/2006/12/21/spam-gains-skills-in-2006-looks-to-grow-even-more-in-2007/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 16:11:36 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2006/12/21/spam-gains-skills-in-2006-looks-to-grow-even-more-in-2007/</guid>
		<description><![CDATA[MessageLabs released their annual MessageLabs Intelligence Report which details their analysis of email threats (spam, phishing, virus) in 2006 and trends to watch in 2007. The report indicates that the annual average spam rate for 2006 was 86.2% with 80% of all spam coming from Botnets (autonomous systems) and 63.4% of all spam cam from new sources indicating that spammers are staying a few steps ahead of the spam fighters. Email-borne viruses had a relatively<p><a href="http://www.clicksandbits.com/2006/12/21/spam-gains-skills-in-2006-looks-to-grow-even-more-in-2007/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>MessageLabs released their annual <a href="http://www.messagelabs.com/publishedcontent/publish/about_us_dotcom_en/news___events/press_releases/DA_174397.html">MessageLabs Intelligence Report</a> which details their analysis of email threats (spam, phishing, virus) in 2006 and trends to watch in 2007.</p>
<p>The report indicates that the annual average spam rate for 2006 was 86.2% with 80% of all spam coming from <a href="http://en.wikipedia.org/wiki/Botnet">Botnets</a> (autonomous systems) and 63.4% of all spam cam from new sources indicating that spammers are staying a few steps ahead of the spam fighters.</p>
<p>Email-borne viruses had a relatively light year, but Phishing attacks doubled over 2005.</p>
<p>For 2007 they see a further decline in virus rates but a strong growth in Ransomware &#8211; malicious software which encrypts files and documents by using a secret key known only by the extortionist. Spam will become increasingly targeted to vertical markets, especially Finance and Legal. The threats to Mac OS X will begin to see an increase in worm attacks as the popularity of Apple continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/12/21/spam-gains-skills-in-2006-looks-to-grow-even-more-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for your Domain &#8211; Now with Domains</title>
		<link>http://www.clicksandbits.com/2006/12/15/google-apps-for-your-domain-now-with-domains/</link>
		<comments>http://www.clicksandbits.com/2006/12/15/google-apps-for-your-domain-now-with-domains/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 21:00:01 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2006/12/15/google-apps-for-your-domain-now-with-domains/</guid>
		<description><![CDATA[According to Google, they&#8217;ve now partnered with GoDaddy and eNom to provide privacy-enabled domain registrations for $10/year. Now all of your custom Google-app goodness all in one place with Google Apps for Your Domain.]]></description>
			<content:encoded><![CDATA[<p>According to Google, they&#8217;ve now partnered with <a href="http://www.godaddy.com">GoDaddy</a> and <a href="http://www.enom.com/">eNom</a> to provide privacy-enabled <a href="http://googleblog.blogspot.com/2006/12/your-easiest-holiday-task.html">domain registrations</a> for $10/year.</p>
<p>Now all of your custom Google-app goodness all in one place with <a href="http://www.google.com/a/">Google Apps</a> for Your Domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/12/15/google-apps-for-your-domain-now-with-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Focus</title>
		<link>http://www.clicksandbits.com/2006/12/07/site-focus/</link>
		<comments>http://www.clicksandbits.com/2006/12/07/site-focus/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 04:53:45 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2006/12/07/site-focus/</guid>
		<description><![CDATA[I was going get this blog going on all the fun things about the web; SEO/SEM, advertising, web analytics, domaining &#038; monetization, etc. But as a contributing writer to a few different blogs, I&#8217;ve realized that the last thing I want to do is create yet another time commitment. What will follow on this site going forward will likely be a random smattering of stuff that will server as my digital notebook, but likely won&#8217;t<p><a href="http://www.clicksandbits.com/2006/12/07/site-focus/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was going get this blog going on all the fun things about the web; SEO/SEM, advertising, web analytics, domaining &#038; monetization, etc. But as a contributing writer to a few different blogs, I&#8217;ve realized that the last thing I want to do is create yet another time commitment.</p>
<p>What will follow on this site going forward will likely be a random smattering of stuff that will server as my digital notebook, but likely won&#8217;t make much linear sense. Apologies if more was expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/12/07/site-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Clicks and Bits</title>
		<link>http://www.clicksandbits.com/2006/09/10/welcome-to-clicks-and-bits/</link>
		<comments>http://www.clicksandbits.com/2006/09/10/welcome-to-clicks-and-bits/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 02:47:12 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=3</guid>
		<description><![CDATA[Welcome to Clicks and Bits. Covering: Web Analytics Search (SEO/SEM) Web Advertising Domain Names Thanks for stopping by.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Clicks and Bits. Covering:</p>
<ul>
<li>Web Analytics</li>
<li>Search (SEO/SEM)</li>
<li>Web Advertising</li>
<li>Domain Names</li>
</ul>
<p>Thanks for stopping by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/09/10/welcome-to-clicks-and-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

