<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicks and Bits &#187; Search</title>
	<atom:link href="http://www.clicksandbits.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicksandbits.com</link>
	<description>My collection of links and information.</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No more fights with IT</title>
		<link>http://www.clicksandbits.com/2006/10/25/no-more-fights-with-it/</link>
		<comments>http://www.clicksandbits.com/2006/10/25/no-more-fights-with-it/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 18:02:58 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/2006/10/25/no-more-fights-with-it/</guid>
		<description><![CDATA[Google has dropped the technical guideline recommending not using &#038;id= as parameter of the URL in dynamic sites. While I&#8217;m usually able to address this issue with the IT folks when embarking on an SEO campaign, it at least gives me some flexibility with those that aren&#8217;t interested in truly optimizing their sites.]]></description>
			<content:encoded><![CDATA[<p>Google has dropped the <a title="Google drops no &#038;id= recommendation" href="http://googlewebmastercentral.blogspot.com/2006/10/update-to-our-webmaster-guidelines.html">technical guideline</a> recommending not using <strong>&#038;id=</strong> as parameter of the URL in dynamic sites.</p>
<p>While I&#8217;m usually able to address this issue with the IT folks when embarking on an SEO campaign, it at least gives me some flexibility with those that aren&#8217;t interested in truly optimizing their sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/10/25/no-more-fights-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Enhances Webmaster Tools</title>
		<link>http://www.clicksandbits.com/2006/10/19/google-enhances-webmaster-tools/</link>
		<comments>http://www.clicksandbits.com/2006/10/19/google-enhances-webmaster-tools/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 13:21:41 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=7</guid>
		<description><![CDATA[Google announced updates to their Webmaster Tools (formerly Sitemaps). Googlebot Activity Reports and Crawl Rate Control The last 90 days of activity from the Googlebot on your site including pages, frequency, and  kilobytes all packaged up into a set of 3 handy charts. Webmasters can also now specify the frequency of the Googlebot&#8217;s activity on [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a title="Google Webmaster Tools Update" href="http://googlewebmastercentral.blogspot.com/2006/10/learn-more-about-googlebots-crawl-of.html">announced updates</a> to their Webmaster Tools (formerly Sitemaps).</p>
<p><strong>Googlebot Activity Reports and Crawl Rate Control</strong><br />
The last 90 days of activity from the Googlebot on your site including pages, frequency, and  kilobytes all packaged up into a set of 3 handy charts. Webmasters can also now specify the frequency of the Googlebot&#8217;s activity on the site, from Normal, Slower, or if they detect you site can handle it, Faster.</p>
<p><strong>Image Labeler</strong><br />
An opt-in fuction allowing you to specify tags for the images on your site for enhanced image indexing and search quality.</p>
<p><strong>URL Count from Submitted Sitemaps</strong><br />
A handy statistic reporting how many URLs Google sees in your Sitemap. If you have a concern that your Sitemap may have errors, this checksum should help you pinpoint problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2006/10/19/google-enhances-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
