<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicks and Bits</title>
	<atom:link href="http://www.clicksandbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicksandbits.com</link>
	<description>My Useless Collection of Links and Information</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Year in Places</title>
		<link>http://www.clicksandbits.com/2012/01/22/2011-year-in-places/</link>
		<comments>http://www.clicksandbits.com/2012/01/22/2011-year-in-places/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:22:50 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=252</guid>
		<description><![CDATA[Continuing a trend started by David Burn, and capturing my year in travel. In 2011 I spent at least one night in: Omaha, NE (Home) Kansas City* Las Vegas Carroll, IA* San Antonio, TX Iowa City, IA * indicates more than one visit. It was a rather light year in travel for me this year, similar to my 2010. For 2012, I&#8217;m also keeping a living post for my 2012 State Log.]]></description>
			<content:encoded><![CDATA[<p>Continuing a trend started by <a href="http://davidburn.com/blog/2012/01/10/2011-the-year-in-place/">David Burn</a>, and capturing my year in travel.</p>
<p>In 2011 I spent at least one night in:</p>
<ul>
<li>Omaha, NE (Home)</li>
<li>Kansas City*</li>
<li>Las Vegas</li>
<li>Carroll, IA*</li>
<li>San Antonio, TX</li>
<li>Iowa City, IA</li>
</ul>
<div><em>* indicates more than one visit.</em></p>
<p>It was a rather light year in travel for me this year, similar to <a href="http://www.clicksandbits.com/2011/01/02/2010-the-year-in-places/">my 2010</a>.</p>
<p>For 2012, I&#8217;m also keeping a living post for my <a href="http://www.clicksandbits.com/2012/01/05/2012-state-log/">2012 State Log</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2012/01/22/2011-year-in-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Stew &amp; Dumplings</title>
		<link>http://www.clicksandbits.com/2012/01/22/chicken-stew-dumplings/</link>
		<comments>http://www.clicksandbits.com/2012/01/22/chicken-stew-dumplings/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:42:31 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=258</guid>
		<description><![CDATA[1.25 lbs chicken breast (2 large halves) 2 cups chicken stock 1 10oz jar turkey gravy (or 1.25 cups homemade gravy) 1 can cream of chicken soup 2 large potatoes 1&#8243; diced 1 onion diced 1 tablespoon butter 3/4 cup frozen peas 3-4 carrots 1&#8243; chop or 1/2 bag baby carrots, halved 1 can Grands Biscuits salt pepper 4 bay leaves Step 1 can be skipped and the breasts cooked in the slow cooker, but<p><a href="http://www.clicksandbits.com/2012/01/22/chicken-stew-dumplings/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-263" title="chicken-dumplings" src="http://www.clicksandbits.com/wp-content/uploads/2012/01/chicken-dumplings-300x251.png" alt="chicken and dumplings" width="300" height="251" />1.25 lbs chicken breast (2 large halves)</p>
<p>2 cups chicken stock</p>
<p>1 10oz jar turkey gravy (or 1.25 cups homemade gravy)</p>
<p>1 can cream of chicken soup</p>
<p>2 large potatoes 1&#8243; diced</p>
<p>1 onion diced</p>
<p>1 tablespoon butter</p>
<p>3/4 cup frozen peas</p>
<p>3-4 carrots 1&#8243; chop or 1/2 bag baby carrots, halved</p>
<p>1 can Grands Biscuits</p>
<p>salt</p>
<p>pepper</p>
<p>4 bay leaves<br />
<em>Step 1 can be skipped and the breasts cooked in the slow cooker, but avoid the taste test in step 7. I like to poach the chicken first so it is falling apart tender at serving time.</em></p>
<ol>
<ol>
<li>Add chicken breasts, 2 bay leaves, 1/4 of the onion to a deep pan. Cover to top of chicken with water, bring to a boil and poach for 15-20 minutes until chicken cooked through.</li>
</ol>
</ol>
<ol>
<ol>
<li>While the chicken is poaching, dice the vegetables and add to slow-cooker.</li>
</ol>
</ol>
<ol>
<ol>
<li>When the chicken is cooked. Shred or 1&#8243; dice and add to slow-cooker.</li>
</ol>
</ol>
<ol>
<ol>
<li>Add remaining bay leaves.</li>
</ol>
</ol>
<ol>
<ol>
<li>Add turkey gravy, cream of chicken soup, chicken stock and butter.</li>
</ol>
</ol>
<ol>
<ol>
<li>Set slow cooker to low and cook for 6-8 hours.</li>
</ol>
</ol>
<ol>
<ol>
<li>After 3 hours in cooker, taste the sauce and add salt and pepper to taste.</li>
</ol>
</ol>
<ol>
<ol>
<li>45 minutes prior to serving. open the can of biscuits, tear or cut in pieces and add to stew.</li>
</ol>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2012/01/22/chicken-stew-dumplings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Secret of Google Apps</title>
		<link>http://www.clicksandbits.com/2012/01/21/the-dirty-secret-of-google-apps/</link>
		<comments>http://www.clicksandbits.com/2012/01/21/the-dirty-secret-of-google-apps/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:17:06 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=256</guid>
		<description><![CDATA[Before you click that submit button to sign up for Google Apps for your domain, burn this into your brain right now: If you ever think about letting your domain expire, this doesn&#8217;t destroy your Google Apps account. You must cancel this service as well. Any future registrant of your domain, if they determine you had Google Apps &#8211; and it is a trivial process &#8211; all it takes is a couple of days and<p><a href="http://www.clicksandbits.com/2012/01/21/the-dirty-secret-of-google-apps/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Before you click that submit button to sign up for <a href="http://www.google.com/apps/intl/en/group/index.html">Google Apps</a> for your domain, burn this into your brain right now:</p>
<p>If you ever think about letting your domain expire, this doesn&#8217;t destroy your Google Apps account. <strong>You must cancel this service as well.</strong></p>
<p>Any future registrant of your domain, if they determine you had Google Apps &#8211; and it is a trivial process &#8211; all it takes is a couple of days and they will have full control of whatever information resided there &#8211; which includes Google Apps email archives, Google App Docs and more.</p>
<p>I don&#8217;t blame Google for this, this isn&#8217;t a hit piece on them and they shouldn&#8217;t be policing the expiration of domain names from Google Apps accounts.</p>
<p>It is no secret that I buy and sell domains. I&#8217;m not as active as I once was, but I still browse the drop lists for expired domains and actively search new domains with keywords of up-and-coming business/tech and terms in the news.</p>
<p>In the last 6 months alone, I&#8217;ve picked up 3 domains<sup><a href="#1">1</a></sup> that I realized, after the fact, had Google Apps accounts configured. Between those 3 domains, and <strong>before I deleted the Google Apps accounts</strong>, I had access to 37 email accounts and their archives. A cursory look through a few of those accounts and assuming people lagged behind in changing the email address associated with their accounts, I could have likely found a way to access:</p>
<ul>
<li>Cell Phone Accounts</li>
<li>LinkedIn Profiles</li>
<li>Facebook &amp; Twitter Acccounts</li>
<li>Affiliate Network Accounts</li>
<li>An Ashley Madison Account (hmmm)<sup><a href="#2">2</a></sup></li>
<li>Business Plans</li>
<li>Apple ID &amp; iTunes Account</li>
<li>Hundreds of Contacts</li>
<li>And more, you get the idea</li>
</ul>
<p>Like I said, I deleted the accounts associated with these domains. Mainly because I would hope someone would do the same for me, but also because there was some temptation to dig for some competitive information that I didn&#8217;t feel right doing. I removed the temptation and kept the ethical compass pointing <span style="text-decoration: line-through;">north</span>, mostly north.</p>
<p>Before you let any domain expire, audit its past usage and clean up the loose ends so they don&#8217;t come back to bite you.</p>
<hr align="left" noshade="noshade" size="0" width="45%" />
<p><a name="1"></a><sup>1</sup> Don&#8217;t ask, I&#8217;m not revealing which domains they were.<br />
<a name="2"></a><sup>2</sup> A married, and from what I gathered, a prominent business person in his city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2012/01/21/the-dirty-secret-of-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 State Log</title>
		<link>http://www.clicksandbits.com/2012/01/05/2012-state-log/</link>
		<comments>http://www.clicksandbits.com/2012/01/05/2012-state-log/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:50:43 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=251</guid>
		<description><![CDATA[2012 looks to be a busy travel year. How many states can I visit? I&#8217;ll keep this post updated. Nebraska &#8211; Personal &#038; Professional HQ Iowa MinnesotaVery weird to be in Minnesota in January, seeing no snow, and a daytime high in 40&#8242;s. My brain is having troubles comprehending as the last time I was here in January it was -15 and there was more than a foot of snow on the ground. &#8230;more coming<p><a href="http://www.clicksandbits.com/2012/01/05/2012-state-log/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>2012 looks to be a busy travel year. How many states can I visit? I&#8217;ll keep this post updated.</p>
<ul>
<li><strong>Nebraska</strong> &#8211; Personal &#038; Professional HQ</li>
<li><strong>Iowa</strong></li>
<li><strong>Minnesota</strong><br />Very weird to be in Minnesota in January, seeing no snow, and a daytime high in 40&#8242;s. My brain is having troubles comprehending as the last time I was here in January it was -15 and there was more than a foot of snow on the ground.</li>
<li>&#8230;more coming soon&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2012/01/05/2012-state-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/1/12 &#8211; Picture of the Day</title>
		<link>http://www.clicksandbits.com/2012/01/02/1112-picture-of-the-day/</link>
		<comments>http://www.clicksandbits.com/2012/01/02/1112-picture-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:59:33 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=249</guid>
		<description><![CDATA[One of my public resolutions in 2012 is to take more pictures. Here&#8217;s my daughter welcoming you to the new year with a light saber, red/blue 3d glasses, a Cat-In-The-Hat Hat and a scarf:]]></description>
			<content:encoded><![CDATA[<p>One of my public resolutions in 2012 is to take more pictures. Here&#8217;s my daughter welcoming you to the new year with a light saber, red/blue 3d glasses, a Cat-In-The-Hat Hat and a scarf:</p>
<p><img src="http://www.clicksandbits.com/wp-content/uploads/2012/01/emma-happy-new-year-e1325483881135.jpg" alt="" title="emma-happy-new-year" width="694" height="930" class="aligncenter size-full wp-image-250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2012/01/02/1112-picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Personal Goals</title>
		<link>http://www.clicksandbits.com/2012/01/02/2012-personal-goals/</link>
		<comments>http://www.clicksandbits.com/2012/01/02/2012-personal-goals/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:00:46 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=247</guid>
		<description><![CDATA[I wrote down my goals for 2011 and published them here on the site. Outside of losing weight and getting back on the bike, I did fairly well; especially on the lower part of my list. Disconnecting was fairly easy and I even managed to do a bit of travel without lugging along the laptop and I routinely have email-free weekends. I spent a bit more time on design, but as I was going through<p><a href="http://www.clicksandbits.com/2012/01/02/2012-personal-goals/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I wrote down my <a href="http://www.clicksandbits.com/2011/01/01/happy-new-year/">goals for 2011</a> and published them here on the site. Outside of losing weight and getting back on the bike, I did fairly well; especially on the lower part of my list. Disconnecting was fairly easy and I even managed to do a bit of travel without lugging along the laptop and I routinely have email-free weekends. I spent a bit more time on design, but as I was going through the process, I shifted gears in to some other directions that I found I valued more.</p>
<p>My failures are pretty easy to pinpoint as I threw goals on the table, and didn&#8217;t bother putting any plans in to place. This year, I&#8217;ve changed that up and have been working on my goal planning and the steps I need to take for the last 60 days or so. I&#8217;m not broadcasting them publicly this year, but I did write them down along with the steps I need to take, printed them out and stuck them to the bathroom mirror and shared them with my wife to keep me accountable.</p>
<p>I broke them down in to several categories: Health, Financial, Personal Improvement, Professional and Focus (encompassing my digital disconnection, and addressing how my connected time is spent). Giving me a healthy mix of overall improvement.</p>
<p>I hope your 2012 is prosperous. If you see me on the street, make sure give me a dose of external will power and ask me how my resolutions are coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2012/01/02/2012-personal-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Bike &#8211; Livestrong LS 5.0u</title>
		<link>http://www.clicksandbits.com/2011/12/23/livestrong-ls-50u/</link>
		<comments>http://www.clicksandbits.com/2011/12/23/livestrong-ls-50u/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:51:57 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[livestrong]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=244</guid>
		<description><![CDATA[It kind of creeps up on you. You are athletic, playing a few sports, living an active lifestyle, and then it happens. For me it was about 10 pounds a year over the last 6 years or so. I had a little brush with a heart incident about 3 years ago that should have scared me back on the right path. It didn&#8217;t. Over the course of that 6 years, my active lifestyle has dwindled<p><a href="http://www.clicksandbits.com/2011/12/23/livestrong-ls-50u/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It kind of creeps up on you. You are athletic, playing a few sports, living an active lifestyle, and then it happens. For me it was about 10 pounds a year over the last 6 years or so. I had a little brush with a heart incident about 3 years ago that should have scared me back on the right path. It didn&#8217;t.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0065MSOFA/shawnhartlsh2-20/ref%3Dnosim/"><img class="alignright size-full wp-image-246" title="livestrong-ls-50u" src="http://www.clicksandbits.com/wp-content/uploads/2011/12/livestrong-ls-50u.jpg" alt="livestrong ls 5.0u upright bike" width="300" height="300" /></a>Over the course of that 6 years, my active lifestyle has dwindled with kids and family responsibilities. All of which are also easy excuses. I&#8217;ve made a few attempts in the last year to get moving.</p>
<p>A couple weeks ago I made the decision to get an exercise bike. My wife&#8217;s worries that it will become a laundry rack were set aside with a wager that if she finds any clothing on it other than a workout towel, it&#8217;d better have at least 20 miles on it over the previous 7 days or I&#8217;m on the hook of handing over a cool $1000 to her. I&#8217;m not letting that happen.<br />
After a few days of trying and deciding, I ended up going with the <a href="http://www.amazon.com/exec/obidos/ASIN/B0065MSOFA/shawnhartlsh2-20/ref%3Dnosim/">Livestrong LS 5.0u upright bike</a>*. I purchased mine through Amazon, but I also tested it out at Dick&#8217;s Sporting Goods.</p>
<p>Mine arrived yesterday and took roughly an hour to assemble in to shape. I gave it a quick test last night, but had some prior work commitments to get to. Tonight, my first ride, 30 minutes on a easy level to give my legs a test and see where I stand. 4 minutes in to the warm up I was ready to quit, but I stayed on it. The twinge in my knee loosened up after a few minutes and my little touch of asthma loosed up after a quick bit of tightness as my heart rate increased.</p>
<p>30 minutes later I stepped off. 8.8 miles and the guesstimated 260 calories burned. A nice stream of sweat coming from head.</p>
<p>I&#8217;m back on the bike.</p>
<p>*the link is an Amazon affiliate link. My thoughts on the bike, easily 4-5 stars on Amazon&#8217;s rating. The feel of the bike is similar to health club units, but there are some obvious trade-offs with the computer/display unit, simple LED readout of workout vitals &#8211; the usual things you see with home models. But this has the heft of a club unit, especially when compared to the $250-$350 pricepoint of the entry level home exercise bikes. I happy with it, and I like that it is USB-enabled so I can transfer my workout data to Livestrong.com. The data is a simple XML file so it could be adapted to whatever uses you might find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2011/12/23/livestrong-ls-50u/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changed Hosts</title>
		<link>http://www.clicksandbits.com/2011/12/08/changed-hosts/</link>
		<comments>http://www.clicksandbits.com/2011/12/08/changed-hosts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:25:46 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=240</guid>
		<description><![CDATA[I&#8217;ve changed web hosts. I&#8217;m now rocking this blog from WPEngine who specializes in WordPress hosting and is a frequent support of WordCamps around the country. I think this also signals a renewed focus to the site. While I have been posting a ton of curated content via Twitter, I do see a need for more long-form sharing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve changed web hosts. I&#8217;m now rocking this blog from <a href="http://wpengine.com/">WPEngine</a> who specializes in WordPress hosting and is a frequent support of WordCamps around the country.</p>
<p>I think this also signals a renewed focus to the site. While I have been posting a ton of curated content via Twitter, I do see a need for more long-form sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2011/12/08/changed-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain (another misdirected email)</title>
		<link>http://www.clicksandbits.com/2011/10/14/spain/</link>
		<comments>http://www.clicksandbits.com/2011/10/14/spain/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:27:09 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=233</guid>
		<description><![CDATA[This is a continuing series of misdirected emails to my inbox. Hi, you may be surprised to learn that we are downsizing and moving to Spain. We found this bung. at a silly price near Dolores (Alicante). It is a little inland, away from the concrete It is one of a group of 9 similar places all occupied by Brits. All legal, no further development allowed. It is very secluded and we drive up an<p><a href="http://www.clicksandbits.com/2011/10/14/spain/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>This is a continuing series of misdirected emails to my inbox.</em></p>
<p>Hi, you may be surprised to learn that we are downsizing and moving to Spain. We found this bung. at a silly price near Dolores (Alicante). It is a little inland, away from the concrete It is one of a group of 9 similar places all occupied by Brits. All legal, no further development allowed. It is very secluded and  we drive up an amazing avenue of palm trees to get to it.  On our visits to Spain we have noticed how much cheaper most things are, food in particular.  There seems to be much more English spoken  and the attitude of traders is usually helpful. So we are selling off bits and pieces in all directions mostly on le Bon Coin. Sorry we don&#8217;t seem to have heard from you since you had pool pump problems. Trust you got that sorted! We finally got our non paying tenant out, what a relief, but we are owed considerable monies which we don&#8217;t expect to recover! Regards Dave &#038; Michele.</p>
<p><a href="http://sh2.wpengine.com/wp-content/uploads/2011/10/Spanish-bungalow-005.jpg"><img src="http://sh2.wpengine.com/wp-content/uploads/2011/10/Spanish-bungalow-005-300x225.jpg" alt="spanish bungalow" title="Spanish bungalow" width="300" height="225" class="aligncenter size-medium wp-image-234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2011/10/14/spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEBPAC</title>
		<link>http://www.clicksandbits.com/2011/10/14/pebpac/</link>
		<comments>http://www.clicksandbits.com/2011/10/14/pebpac/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:22:39 +0000</pubDate>
		<dc:creator>sh2</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.clicksandbits.com/?p=230</guid>
		<description><![CDATA[updating the classic PEBKAC in honor of my neighbor who can&#8217;t work a cell phone. Problem Exists Between Phone And Chair In all seriousness, this is the cell phone he should own:]]></description>
			<content:encoded><![CDATA[<p>updating the classic PEBKAC in honor of my neighbor who can&#8217;t work a cell phone.</p>
<p><strong>P</strong>roblem<br />
<strong>E</strong>xists<br />
<strong>B</strong>etween<br />
<strong>P</strong>hone<br />
<strong>A</strong>nd<br />
<strong>C</strong>hair</p>
<p>In all seriousness, this is the cell phone he should own:<br />
<img src="http://sh2.wpengine.com/wp-content/uploads/2011/10/firefly.jpg" alt="" title="firefly" width="245" height="465" class="aligncenter size-full wp-image-231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksandbits.com/2011/10/14/pebpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

